suanet.com

Summary Period: May 2001
Generated 01-Jun-2001 13:52 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2001
Total Hits 7545
Total Files 4450
Total Pages 3973
Total Visits 711
Total KBytes 41972
Total Unique Sites 251
Total Unique URL's 1527
Total Unique Referrers 208
Total Unique User Agents 80
. Avg Max
Hits per Hour 18 1301
Hits per Day 443 1454
Files per Day 261 1336
Pages per Day 233 1275
Visits per Day 41 90
KBytes per Day 2469 10625
Hits by Response Code
Code 200 - OK 4450
Code 206 - Partial Content 23
Code 301 - Moved Permanently 8
Code 302 - Found 1
Code 304 - Not Modified 2500
Code 401 - Unauthorized 7
Code 403 - Forbidden 7
Code 404 - Not Found 549

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
15 34 0.45% 22 0.49% 27 0.68% 6 0.84% 1 0.40% 55 0.13%
16 254 3.37% 188 4.22% 98 2.47% 25 3.52% 20 7.97% 732 1.74%
17 105 1.39% 93 2.09% 59 1.49% 24 3.38% 17 6.77% 635 1.51%
18 325 4.31% 166 3.73% 204 5.13% 38 5.34% 17 6.77% 1482 3.53%
19 123 1.63% 87 1.96% 66 1.66% 49 6.89% 20 7.97% 494 1.18%
20 227 3.01% 111 2.49% 127 3.20% 90 12.66% 26 10.36% 676 1.61%
21 465 6.16% 131 2.94% 381 9.59% 56 7.88% 22 8.76% 969 2.31%
22 107 1.42% 104 2.34% 47 1.18% 31 4.36% 22 8.76% 188 0.45%
23 164 2.17% 143 3.21% 158 3.98% 34 4.78% 8 3.19% 116 0.28%
24 247 3.27% 208 4.67% 146 3.67% 38 5.34% 23 9.16% 1000 2.38%
25 854 11.32% 770 17.30% 740 18.63% 59 8.30% 25 9.96% 2049 4.88%
26 42 0.56% 20 0.45% 23 0.58% 18 2.53% 17 6.77% 82 0.19%
27 1117 14.80% 470 10.56% 156 3.93% 45 6.33% 29 11.55% 10457 24.92%
28 376 4.98% 116 2.61% 113 2.84% 35 4.92% 25 9.96% 3746 8.93%
29 1454 19.27% 1336 30.02% 1275 32.09% 46 6.47% 31 12.35% 6814 16.24%
30 1158 15.35% 345 7.75% 158 3.98% 58 8.16% 33 13.15% 10625 25.32%
31 493 6.53% 140 3.15% 195 4.91% 70 9.85% 29 11.55% 1852 4.41%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 302 4.00% 6 113 2.54% 4 80 2.01% 46 788 1.88%
1 22 377 5.00% 10 182 4.09% 7 130 3.27% 158 2682 6.39%
2 23 403 5.34% 9 166 3.73% 11 199 5.01% 127 2163 5.15%
3 26 454 6.02% 8 144 3.24% 8 146 3.67% 66 1123 2.67%
4 33 568 7.53% 12 220 4.94% 12 207 5.21% 166 2823 6.73%
5 44 762 10.10% 36 623 14.00% 38 647 16.28% 118 2001 4.77%
6 9 168 2.23% 7 132 2.97% 6 103 2.59% 70 1183 2.82%
7 5 95 1.26% 1 27 0.61% 3 60 1.51% 9 158 0.38%
8 9 167 2.21% 8 145 3.26% 2 46 1.16% 163 2778 6.62%
9 4 78 1.03% 2 40 0.90% 2 50 1.26% 12 206 0.49%
10 6 103 1.37% 2 50 1.12% 3 62 1.56% 12 211 0.50%
11 9 168 2.23% 6 117 2.63% 4 69 1.74% 141 2402 5.72%
12 31 542 7.18% 21 370 8.31% 10 179 4.51% 313 5316 12.67%
13 12 219 2.90% 9 169 3.80% 4 77 1.94% 82 1391 3.31%
14 12 206 2.73% 9 153 3.44% 3 62 1.56% 141 2397 5.71%
15 9 156 2.07% 5 86 1.93% 5 97 2.44% 63 1067 2.54%
16 3 56 0.74% 1 32 0.72% 2 44 1.11% 5 85 0.20%
17 2 45 0.60% 0 13 0.29% 1 33 0.83% 47 796 1.90%
18 7 121 1.60% 5 93 2.09% 5 92 2.32% 11 190 0.45%
19 3 56 0.74% 1 18 0.40% 2 43 1.08% 5 79 0.19%
20 1 31 0.41% 0 8 0.18% 1 23 0.58% 19 330 0.79%
21 3 65 0.86% 1 30 0.67% 2 38 0.96% 50 855 2.04%
22 19 339 4.49% 7 124 2.79% 5 101 2.54% 202 3433 8.18%
23 121 2064 27.36% 82 1395 31.35% 81 1385 34.86% 442 7515 17.90%

Top 99 of 1527 Total URL's
# Hits KBytes URL
1 239 3.17% 581 1.38% /
2 88 1.17% 323 0.77% /_derived/
3 35 0.46% 12 0.03% /nedindex.html
4 26 0.34% 26 0.06% /welkomned.html
5 23 0.30% 17 0.04% /logoned.html
6 23 0.30% 93 0.22% /historie.htm
7 14 0.19% 56 0.13% /nieuws1.html
8 14 0.19% 57 0.14% /kwartierstaat.htm
9 14 0.19% 68 0.16% /english.htm
10 14 0.19% 15 0.04% /webmasterned.html
11 14 0.19% 7 0.02% /engindex.html
12 14 0.19% 48 0.11% /genealogie.htm
13 13 0.17% 20 0.05% /kwartier1.html
14 13 0.17% 5 0.01% /fr_infohelpned.html
15 13 0.17% 68 0.16% /webmaster.htm
16 13 0.17% 7 0.02% /fr_linksned.html
17 13 0.17% 18 0.04% /cont_nieuws.html
18 12 0.16% 11 0.03% /cont_infohelpned.html
19 12 0.16% 21 0.05% /communicatie1.html
20 12 0.16% 16 0.04% /cont_linksned.html
21 12 0.16% 5 0.01% /fr_nieuws.html
22 11 0.15% 6 0.02% /fr_communicatie.html
23 11 0.15% 14 0.03% /logo.html
24 11 0.15% 86 0.20% /antwerpen.bmp
25 11 0.15% 78 0.19% /stats/
26 10 0.13% 13 0.03% /genealogie1.html
27 10 0.13% 39 0.09% /nieuws.htm
28 10 0.13% 13 0.03% /cont_kwartier.html
29 10 0.13% 520 1.24% /left.html
30 10 0.13% 37 0.09% /historie1.html
31 10 0.13% 82 0.19% /index_kwartierstaat.htm
32 9 0.12% 16 0.04% /cont_news.html
33 9 0.12% 348 0.83% /data/left.html
34 9 0.12% 10 0.02% /cont_historie.html
35 9 0.12% 5 0.01% /fr_historie.html
36 9 0.12% 5 0.01% /fr_news.html
37 9 0.12% 5 0.01% /fr_kwartier.html
38 9 0.12% 19 0.05% /historie3.html
39 9 0.12% 11 0.03% /cont_genealogie.html
40 9 0.12% 35 0.08% /news1.html
41 9 0.12% 12 0.03% /cont_communicatie.html
42 9 0.12% 14 0.03% /welkom.html
43 8 0.11% 5 0.01% /fr_genealogie.html
44 8 0.11% 13 0.03% /kwartier4.html
45 8 0.11% 16 0.04% /2.html
46 7 0.09% 18 0.04% /107.html
47 7 0.09% 12 0.03% /genealogy1.html
48 7 0.09% 9 0.02% /cont_links.html
49 7 0.09% 21 0.05% /10.html
50 7 0.09% 5 0.01% /fr_genealogy.html
51 6 0.08% 9 0.02% /21.html
52 6 0.08% 9 0.02% /cont_genealogy.html
53 6 0.08% 10 0.02% /webmaster.html
54 6 0.08% 9 0.02% /369.html
55 6 0.08% 3 0.01% /fr_history.html
56 6 0.08% 3 0.01% /fr_infohelp.html
57 6 0.08% 40 0.09% /onderzoeksnieuws.htm
58 6 0.08% 11 0.03% /29.html
59 6 0.08% 19 0.05% /sitemapned.html
60 6 0.08% 10 0.02% /118.html
61 6 0.08% 17 0.04% /5.html
62 6 0.08% 4 0.01% /fr_links.html
63 6 0.08% 12 0.03% /communication1.html
64 6 0.08% 19 0.05% /nieuws4.html
65 6 0.08% 22 0.05% /history1.html
66 6 0.08% 11 0.03% /nieuws3.html
67 6 0.08% 6 0.01% /infohelpned4.html
68 6 0.08% 6 0.01% /cont_history.html
69 6 0.08% 1566 3.73% /stats/usage_200105.html
70 5 0.07% 6 0.01% /158.html
71 5 0.07% 4 0.01% /cont_communication.html
72 5 0.07% 10 0.02% /113.html
73 5 0.07% 6 0.01% /140.html
74 5 0.07% 16 0.04% /genealogie4.html
75 5 0.07% 12 0.03% /106.html
76 5 0.07% 6 0.01% /20.html
77 5 0.07% 5 0.01% /guest/
78 5 0.07% 7 0.02% /199.html
79 5 0.07% 3 0.01% /209.html
80 5 0.07% 8 0.02% /478.html
81 5 0.07% 22 0.05% /323.html
82 5 0.07% 7 0.02% /428.html
83 5 0.07% 3 0.01% /207.html
84 5 0.07% 12 0.03% /11.html
85 5 0.07% 6 0.01% /370.html
86 5 0.07% 7 0.02% /117.html
87 5 0.07% 1 0.00% /fam2.html
88 5 0.07% 7 0.02% /341.html
89 5 0.07% 7 0.02% /historie2.html
90 5 0.07% 4 0.01% /fr_pedigree.html
91 5 0.07% 9 0.02% /pedigree1.html
92 5 0.07% 7 0.02% /114.html
93 5 0.07% 15 0.04% /1.html
94 5 0.07% 32 0.08% /left2.html
95 5 0.07% 2 0.01% /470.html
96 4 0.05% 7 0.02% /data/257.html
97 4 0.05% 5 0.01% /infohelpned3.html
98 4 0.05% 4 0.01% /200.html
99 4 0.05% 6 0.02% /305.html

Top 99 of 1527 Total URL's By KBytes
# Hits KBytes URL
1 6 0.08% 1566 3.73% /stats/usage_200105.html
2 239 3.17% 581 1.38% /
3 10 0.13% 520 1.24% /left.html
4 9 0.12% 348 0.83% /data/left.html
5 1 0.01% 326 0.78% /stats/usage_200104.html
6 88 1.17% 323 0.77% /_derived/
7 3 0.04% 116 0.28% /data/left1.html
8 23 0.30% 93 0.22% /historie.htm
9 11 0.15% 86 0.20% /antwerpen.bmp
10 10 0.13% 82 0.19% /index_kwartierstaat.htm
11 11 0.15% 78 0.19% /stats/
12 13 0.17% 68 0.16% /webmaster.htm
13 14 0.19% 68 0.16% /english.htm
14 14 0.19% 57 0.14% /kwartierstaat.htm
15 14 0.19% 56 0.13% /nieuws1.html
16 14 0.19% 48 0.11% /genealogie.htm
17 6 0.08% 40 0.09% /onderzoeksnieuws.htm
18 10 0.13% 39 0.09% /nieuws.htm
19 10 0.13% 37 0.09% /historie1.html
20 9 0.12% 35 0.08% /news1.html
21 5 0.07% 32 0.08% /left2.html
22 4 0.05% 31 0.07% /history.htm
23 4 0.05% 28 0.07% /webmaster1.htm
24 26 0.34% 26 0.06% /welkomned.html
25 6 0.08% 22 0.05% /history1.html
26 5 0.07% 22 0.05% /323.html
27 12 0.16% 21 0.05% /communicatie1.html
28 7 0.09% 21 0.05% /10.html
29 13 0.17% 20 0.05% /kwartier1.html
30 6 0.08% 19 0.05% /sitemapned.html
31 6 0.08% 19 0.05% /nieuws4.html
32 9 0.12% 19 0.05% /historie3.html
33 4 0.05% 19 0.05% /news.htm
34 7 0.09% 18 0.04% /107.html
35 13 0.17% 18 0.04% /cont_nieuws.html
36 23 0.30% 17 0.04% /logoned.html
37 6 0.08% 17 0.04% /5.html
38 5 0.07% 16 0.04% /genealogie4.html
39 8 0.11% 16 0.04% /2.html
40 12 0.16% 16 0.04% /cont_linksned.html
41 9 0.12% 16 0.04% /cont_news.html
42 3 0.04% 15 0.04% /communication3.html
43 4 0.05% 15 0.04% /genealogy.htm
44 14 0.19% 15 0.04% /webmasterned.html
45 5 0.07% 15 0.04% /1.html
46 11 0.15% 14 0.03% /logo.html
47 9 0.12% 14 0.03% /welkom.html
48 10 0.13% 13 0.03% /cont_kwartier.html
49 10 0.13% 13 0.03% /genealogie1.html
50 2 0.03% 13 0.03% /index_kwartierstaat1.htm
51 8 0.11% 13 0.03% /kwartier4.html
52 4 0.05% 13 0.03% /data/10.html
53 5 0.07% 12 0.03% /11.html
54 6 0.08% 12 0.03% /communication1.html
55 9 0.12% 12 0.03% /cont_communicatie.html
56 5 0.07% 12 0.03% /106.html
57 4 0.05% 12 0.03% /49.html
58 35 0.46% 12 0.03% /nedindex.html
59 4 0.05% 12 0.03% /data/1.html
60 7 0.09% 12 0.03% /genealogy1.html
61 3 0.04% 11 0.03% /sitemap.html
62 6 0.08% 11 0.03% /29.html
63 6 0.08% 11 0.03% /nieuws3.html
64 12 0.16% 11 0.03% /cont_infohelpned.html
65 9 0.12% 11 0.03% /cont_genealogie.html
66 3 0.04% 11 0.03% /research_news.htm
67 4 0.05% 11 0.03% /9.html
68 9 0.12% 10 0.02% /cont_historie.html
69 6 0.08% 10 0.02% /webmaster.html
70 6 0.08% 10 0.02% /118.html
71 5 0.07% 10 0.02% /113.html
72 4 0.05% 10 0.02% /6.html
73 4 0.05% 10 0.02% /data/400.html
74 6 0.08% 9 0.02% /21.html
75 3 0.04% 9 0.02% /data/24.html
76 6 0.08% 9 0.02% /369.html
77 5 0.07% 9 0.02% /pedigree1.html
78 4 0.05% 9 0.02% /7.html
79 4 0.05% 9 0.02% /91.html
80 7 0.09% 9 0.02% /cont_links.html
81 4 0.05% 9 0.02% /145.html
82 6 0.08% 9 0.02% /cont_genealogy.html
83 4 0.05% 9 0.02% /cont_pedigree.html
84 4 0.05% 9 0.02% /321.html
85 3 0.04% 8 0.02% /148.html
86 4 0.05% 8 0.02% /13.html
87 3 0.04% 8 0.02% /60.html
88 3 0.04% 8 0.02% /69.html
89 3 0.04% 8 0.02% /data/11.html
90 3 0.04% 8 0.02% /76.html
91 4 0.05% 8 0.02% /263.html
92 4 0.05% 8 0.02% /25.html
93 3 0.04% 8 0.02% /342.html
94 3 0.04% 8 0.02% /data/49.html
95 2 0.03% 8 0.02% /news4.html
96 3 0.04% 8 0.02% /150.html
97 4 0.05% 8 0.02% /290.html
98 4 0.05% 8 0.02% /392.html
99 3 0.04% 8 0.02% /87.html

Top 99 of 304 Total Entry Pages
# Hits Visits URL
1 239 3.17% 167 24.20% /
2 88 1.17% 19 2.75% /_derived/
3 35 0.46% 11 1.59% /nedindex.html
4 23 0.30% 8 1.16% /logoned.html
5 9 0.12% 8 1.16% /historie3.html
6 10 0.13% 8 1.16% /left.html
7 7 0.09% 6 0.87% /107.html
8 14 0.19% 6 0.87% /engindex.html
9 13 0.17% 5 0.72% /kwartier1.html
10 8 0.11% 5 0.72% /kwartier4.html
11 10 0.13% 5 0.72% /historie1.html
12 14 0.19% 4 0.58% /nieuws1.html
13 26 0.34% 4 0.58% /welkomned.html
14 23 0.30% 4 0.58% /historie.htm
15 7 0.09% 4 0.58% /10.html
16 6 0.08% 4 0.58% /118.html
17 12 0.16% 4 0.58% /communicatie1.html
18 6 0.08% 4 0.58% /communication1.html
19 5 0.07% 4 0.58% /historie2.html
20 3 0.04% 4 0.58% /infohelp4.html
21 11 0.15% 4 0.58% /stats/
22 5 0.07% 4 0.58% /left2.html
23 5 0.07% 3 0.43% /genealogie4.html
24 9 0.12% 3 0.43% /cont_news.html
25 5 0.07% 3 0.43% /guest/
26 7 0.09% 3 0.43% /genealogy1.html
27 5 0.07% 3 0.43% /199.html
28 10 0.13% 3 0.43% /genealogie1.html
29 5 0.07% 3 0.43% /428.html
30 4 0.05% 3 0.43% /481.html
31 7 0.09% 3 0.43% /cont_links.html
32 3 0.04% 3 0.43% /communication3.html
33 4 0.05% 3 0.43% /392.html
34 3 0.04% 3 0.43% /122.html
35 6 0.08% 3 0.43% /fr_links.html
36 5 0.07% 3 0.43% /fam2.html
37 3 0.04% 3 0.43% /news2.html
38 4 0.05% 3 0.43% /25.html
39 4 0.05% 3 0.43% /251.html
40 6 0.08% 3 0.43% /cont_history.html
41 4 0.05% 2 0.29% /infohelpned3.html
42 5 0.07% 2 0.29% /158.html
43 5 0.07% 2 0.29% /113.html
44 4 0.05% 2 0.29% /305.html
45 2 0.03% 2 0.29% /71.html
46 4 0.05% 2 0.29%